 
  Limited Time Sale
Limited Time Sale$34.56 cheaper than the new price!!
| Management number | 200993231 | Release Date | 2025/09/17 | List Price | $51.83 | Model Number | 200993231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GearWrench 120XP™ Locking Flex Head Ratchet & Stubby Socket Mechanics Tool Sets offer the ultimate best-access ratchet and socket system for professional users. When combined, the overall height of the socket and ratchet is up to 50% thinner than standard ratchet systems, allowing angled access with the flex head of the ratchet to reach more hard-to-reach fasteners.
| Prop 65 | WARNING | 
| ASME Specification | Meets or Exceeds | 
| Size | 3/16 in 7/32 in 1/4 in 9/32 in 5/16 in 11/32 in 3/8 in 7/16 in 1/2 in 9/16 in | 
| ANSI Specification | Meets or Exceeds | 
| Family Name | 120XP™ | 
| Packaging | Carded | 
| Weight (Catalog) | 1.320 | 
| Warranty | Limited Lifetime | 
| Drive Tang Size | 1/4 in | 
| Reversible | Yes | 
| Tooth Count | 120 | 
| Quick Release | No | 
| Ratchet Angle | 3 | 
| Ratchet Handle Type | Locking Flex | 
| Finish | Full Polish Chrome | 
| Set Size Range Min | 3/16 in | 
| SAE/Metric/Torx | SAE | 
| UPC | 781412813913 | 
| Ratchet Head Style | Teardrop | 
| Set Size Range Max | 9/16 in | 
| Set Included Storage | Socket Rail | 
| Set Piece Count | 14 | 
| Drive Type | Square | 
| Material | Alloy Steel | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form