$18,588.49 cheaper than the new price!!
Management number | 201609926 | Release Date | 2025/09/25 | List Price | $18,588.50 | Model Number | 201609926 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230052277 |
Shipping Weight: | 47.70 Pounds |
Shipping Size (Inches.): | 58.00 W x 58.00 D x 5.40 H |
Number Of Cartons: | 2 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 21.90 Inches |
Item Width: | 31.50 Inches |
Item Depth: | 31.50 Inches |
Item Weight: | 42.00 Pounds |
Shipping Weight Carton 1: | 28.70 |
Shipping Height Carton 1: | 2.70 |
Shipping Width Carton 1: | 33.00 |
Shipping Depth Carton 1: | 33.00 |
Shipping Weight Carton 2: | 19.00 |
Shipping Height Carton 2: | 2.70 |
Shipping Width Carton 2: | 25.00 |
Shipping Depth Carton 2: | 25.00 |
Additional attributes | |
General Certificate of Conformity (GCC) | Yes |
Coffee Table Type | Coffee Table |
Top Shape | Round |
Top Color | White |
Base Color | Black |
Top Material | Faux Marble, Glass |
Base Material | Steel |
Base Type | 3 Legs |
Number of Tables Included | 2 |
Top Design | Marble |
Set Type | Bunching Tables |
Scratch Resistant | Yes |
Stain Resistant Finish | Yes |
Weight Capacity | 150 |
Keywords | steel round bunching coffee tables, white black faux marble glass, set white black faux marble, bunching coffee tables, faux marble glass steel round |
Commercial Use | Yes |
Room | Living Room |
Size | 32 |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Set | Yes |
Finish | Black |
Base Wood Species | Not wood |
Top Glass Type | Tempered Glass |
Color | Black, White |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form