Limited Time Sale$30,012.49 cheaper than the new price!!
| Management number | 201630195 | Release Date | 2025/09/25 | List Price | $30,012.50 | Model Number | 201630195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114645436 |
| Shipping Weight: | 56.00 Pounds |
| Shipping Size (Inches.): | 41.00 W x 26.00 D x 19.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 31 Inches |
| Item Width: | 44 Inches |
| Item Depth: | 31 Inches |
| Item Weight: | 53 Pounds |
| Country of manufacturer: | Malaysia |
| Shipping Weight Carton 1: | 56.00 |
| Shipping Height Carton 1: | 19.00 |
| Shipping Width Carton 1: | 41.00 |
| Shipping Depth Carton 1: | 26.00 |
| Additional attributes | |
| Love Seat Design | Standard |
| Seating Capacity | 2 |
| Upholstery Material | 100% Polyester |
| Upholstery Color | Gray |
| Leg Color | Brown |
| Upholstery Pattern | Solid Color |
| Wood Species | Rubberwood |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | MDF |
| Back Fill Material | Foam |
| Product Care | Wipe clean with a dry cloth, do not use strong liquid cleaners |
| Arm Type | Recessed Arms |
| Seat Style | Tight seat |
| Back Type | Tight Back |
| Weight Capacity | 500 |
| Foam Density | 1.7 lbscu ft |
| Cushion Construction | Foam |
| Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 42 |
| Seat Depth - Front to Back | 21 |
| Seat Height - Floor to Seat | 16 |
| Arm Height - Floor to Arm | 23 |
| Back Height - Seat to Top of Back | 15 |
| Leg Height - Top to Bottom | 9 |
| Minimum Door Width - Side to Side | 26 |
| Keywords | grey fabric walnut veneer loveseat, compact 44" grey fabric walnut, fabric walnut veneer loveseat, 44" grey fabric walnut veneer, compact 44" grey fabric |
| Frame Finish | Reddish Brown Wood |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | 44" x 31" x 31" |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Love Seat Shape | Rectangular |
| Finish | Walnut |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| SOFFA Compliant | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form