$37,828.99 cheaper than the new price!!
Management number | 201633059 | Release Date | 2025/09/25 | List Price | $37,829.00 | Model Number | 201633059 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114116264 |
Shipping Weight: | 50.00 Pounds |
Shipping Size (Inches.): | 9.00 W x 117.00 D x 9.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 113.00 Inches |
Item Width: | 149.00 Inches |
Item Depth: | 0.59 Inches |
Item Weight: | 50.00 Pounds |
Shipping Weight Carton 1: | 50.00 |
Shipping Height Carton 1: | 9.00 |
Shipping Width Carton 1: | 9.00 |
Shipping Depth Carton 1: | 117.00 |
Additional attributes | |
Backing Material | Yes |
Backing Material Details | Jute |
Pattern | Geometric |
Product Resistances | Fade Resistant |
Stain Resistant | Yes |
Rug Pad Recommended | Yes |
Rug Shape | Rectangle |
Technique | Machine Woven |
Lifestage | Adult |
Material Breakdown | 85% Polyester / 15% Shrink Polyester / 20% Jute |
Keywords | geometric stain resistant area rug, stain resistant area rug, resistant area rug, taupe blue geometric stain resistant, blue geometric stain resistant area |
Construction | Machine Made |
Product Care | Professional cleaning |
Size | 10' X 13' |
Material | Polyester |
Color | Blue, Gray |
Style | Transitional |
Country Of Manufacture | Turkey |
Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form