$19,466.49 cheaper than the new price!!
Management number | 201633343 | Release Date | 2025/09/25 | List Price | $19,466.50 | Model Number | 201633343 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114087106 |
Shipping Weight: | 46.00 Pounds |
Shipping Size (Inches.): | 25.00 W x 24.00 D x 30.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 45 Inches |
Item Width: | 23 Inches |
Item Depth: | 23 Inches |
Item Weight: | 26 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 46.00 |
Shipping Height Carton 1: | 30.00 |
Shipping Width Carton 1: | 25.00 |
Shipping Depth Carton 1: | 24.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Faux leather |
Wood Species | Not wood |
Upholstery Material | Polyurethane |
Seat Back Type | Full Back |
Swivel | Yes |
Arms Included | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 30 |
Seat Width - Side to Side | 0 |
Seat Depth - Front to Back | 16.5 |
Weight Capacity | 250 |
Keywords | height swivel bar chair, leather iron bar height swivel, faux leather iron bar height, black faux leather iron bar, 30" gray black faux leather |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Bar Height |
Style | Traditional |
Finish | Gray |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form