$3,399.99 cheaper than the new price!!
Management number | 201674730 | Release Date | 2025/09/29 | List Price | $3,400.00 | Model Number | 201674730 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Evolution of the Fastest
Capable, Efficient, Light
The fastest downcountry bike in the world. Epic 8 EVO is the dressed up, cranked-to-11 expression of the new Epic 8. Spec’d to slay downcountry terrain with its unmatched combo of capability, efficiency, and light weight, Epic 8 EVO’s updated kinematics allow for insanely efficient climbing—while the Ride Dynamics-tuned shock eats up rough terrain on the way down.
At a Glance
Specifications:
Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
SWAT | SWAT internal downtube storage |
Seat Binder | Specialized Alloy 34.9, Steel Bolt |
Fork | RockShox SID Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Front Brake | Shimano XT 8200, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | Shimano XT 8200, 4-piston caliper, hydraulic disc, 180mm r |
Chainrings | 32T |
Chain | Shimano XT |
Crankset | Shimano XT 8200, 34t, XS:165mm, S-M:170mm, L-XL:175mm |
Shift Levers | Shimano XT Di2 |
Rear Derailleur | Shimano XT Di2, 12-speed |
Cassette | Shimano XT M8200, 12-speed, 10-51 |
Bottom Bracket | Shimano, BB-MT801, Threaded |
Front Wheel | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
Rear Wheel | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
Rear Tire | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Saddle | Body Geometry Power Comp, steel rails |
Grips | SRAM Slip on with Twist-Loc |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, 30.9, XS: 100mm, SM: 125mm, M-L: 150mm, XL: 170mm Travel, 0mm offset |
Weight | 11.17 kg (24 lb, 10.0 oz) |
Weight Size | MD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form