New Arrivals/Restock

Fuel 1 Pc Fc881 Surge Gloss Black Machined W/ Gray Tint

flash sale iconLimited Time Sale
Until the end
22
12
05

$198.50 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $397.00
quantity

Product details

Management number 202568862 Release Date 2025/10/07 List Price $198.50 Model Number 202568862
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2650 lbs (1202 kg) 33.28 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2650 lbs (1202 kg) 31.74 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 20mm 5X127 5X5.0 71.50mm 5.79mm 2650 lbs (1202 kg) 32.18 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 20mm 6X114.3 6X4.5 66.06mm 5.79mm 2650 lbs (1202 kg) 31.74 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" -12mm 6X135 6X135 87.10mm 4.53mm 2650 lbs (1202 kg) 32.62 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2650 lbs (1202 kg) 31.96 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 20mm 6X135 6X135 87.10mm 5.79mm 2650 lbs (1202 kg) 32.18 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2650 lbs (1202 kg) 32.40 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2650 lbs (1202 kg) 31.74 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
17"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2650 lbs (1202 kg) 31.96 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 5X127 5X5.0 71.50mm 4.79mm 2650 lbs (1202 kg) 42.98 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2650 lbs (1202 kg) 42.54 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2650 lbs (1202 kg) 42.32 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 43.21 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 43.21 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 43.65 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 5X127 5X5.0 71.50mm 5.04mm 2650 lbs (1202 kg) 41.22 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 5X127 5X5.0 71.50mm 5.79mm 2650 lbs (1202 kg) 42.32 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 6X135 6X135 87.10mm 5.04mm 2650 lbs (1202 kg) 41.00 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 6X135 6X135 87.10mm 5.79mm 2650 lbs (1202 kg) 41.44 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 6X139.7 6X5.5 106.10mm 5.04mm 2650 lbs (1202 kg) 40.78 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 6X139.7 6X5.5 106.10mm 5.79mm 2650 lbs (1202 kg) 41.22 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 8X165.1 8X6.5 125.10mm 5.04mm 3700 lbs (1678 kg) 42.98 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 8X165.1 8X6.5 125.10mm 5.79mm 3700 lbs (1678 kg) 42.98 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 8X170 8X170 125.10mm 5.04mm 3700 lbs (1678 kg) 42.98 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 8X170 8X170 125.10mm 5.79mm 3700 lbs (1678 kg) 42.98 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 1mm 8X180 8X180 124.20mm 5.04mm 3700 lbs (1678 kg) 43.43 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum
20"x9" 20mm 8X180 8X180 124.20mm 5.79mm 3700 lbs (1678 kg) 43.43 lbs FC881 SURGE G-BLK-MCH-GTCC Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review