Limited Time Sale$45.20 cheaper than the new price!!
| Management number | 202569471 | Release Date | 2025/10/07 | List Price | $45.20 | Model Number | 202569471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15"x7" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 5.57mm | 1280 lbs (580 kg) | 18.26 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
| 16"x7" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 5.57mm | 1280 lbs (580 kg) | 20.24 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
| 16"x7" | 40mm | 5X115 | 5X115 | 72.56mm | 5.57mm | 1280 lbs (580 kg) | 20.24 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
| 17"x7" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 5.57mm | 1280 lbs (580 kg) | 21.12 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 45mm | 5X114.3 | 5X4.5 | 72.56mm | 6.27mm | 1280 lbs (580 kg) | 30.99 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
| 19"x8" | 45mm | 5X120 | 5X120 | 74.10mm | 6.27mm | 1280 lbs (580 kg) | 24.98 lbs | AR904 | SLV MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form