Limited Time Sale$129.42 cheaper than the new price!!
| Management number | 202570856 | Release Date | 2025/10/07 | List Price | $129.43 | Model Number | 202570856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x8.5" | 42mm | 5X108 | 5X4.25 | 72.10mm | 6.40mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x8.5" | 35mm | 5X120 | 5X120 | 76.10mm | 6.13mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X112 | 5X112 | 72.10mm | 6.79mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X114.3 | 5X4.5 | 76.10mm | 6.79mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 1450 lbs (657 kg) | 20.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x10" | 25mm | 5X120 | 5X120 | 76.10mm | 6.48mm | 1725 lbs (782 kg) | 24.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x8.5" | 32mm | 5X112 | 5X112 | 72.10mm | 6.01mm | 1725 lbs (782 kg) | 22.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.79mm | 1725 lbs (782 kg) | 24.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9" | 15mm | 5X120 | 5X120 | 76.10mm | 5.59mm | 1725 lbs (782 kg) | 22.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X112 | 5X112 | 72.10mm | 6.79mm | 1725 lbs (782 kg) | 22.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 1725 lbs (782 kg) | 22.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 25mm | 5X112 | 5X112 | 72.10mm | 6.48mm | 1725 lbs (782 kg) | 28.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 40mm | 5X112 | 5X112 | 72.10mm | 7.07mm | 1725 lbs (782 kg) | 27.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 35mm | 5X120 | 5X120 | 76.10mm | 6.88mm | 1725 lbs (782 kg) | 28.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 44mm | 5X120 | 5X120 | 76.10mm | 7.23mm | 1725 lbs (782 kg) | 27.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10.5" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.73mm | 1725 lbs (782 kg) | 28.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10.5" | 25mm | 5X120 | 5X120 | 76.10mm | 6.73mm | 1725 lbs (782 kg) | 28.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x9" | 15mm | 5X120 | 5X120 | 76.10mm | 5.59mm | 1725 lbs (782 kg) | 26.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x9" | 35mm | 5X120 | 5X120 | 76.10mm | 6.38mm | 1725 lbs (782 kg) | 25.00 lbs | WATKINS | DBL BLACK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form