 
  Limited Time Sale
Limited Time Sale$1,304.57 cheaper than the new price!!
| Management number | 202738507 | Release Date | 2025/09/25 | List Price | $1,304.57 | Model Number | 202738507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114648024 | 
| Shipping Weight: | 174.00 Pounds | 
| Shipping Size (Inches.): | 48.00 W x 40.00 D x 97.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 91761 | 
| Ship Palletized: | Yes | 
| Item Height: | 35 Inches | 
| Item Width: | 89 Inches | 
| Item Depth: | 43 Inches | 
| Item Weight: | 123 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 174.00 | 
| Shipping Height Carton 1: | 97.00 | 
| Shipping Width Carton 1: | 48.00 | 
| Shipping Depth Carton 1: | 40.00 | 
| Additional attributes | |
| Fire Rated | Yes | 
| Sofa Type | Sofa | 
| Sofa Design | Standard | 
| Seating Capacity | 3 | 
| Upholstery Material | Italian Leather | 
| Upholstery Color | White | 
| Leg Color | Gray | 
| Upholstery Pattern | Solid Color | 
| Leg Material | Stainless Steel | 
| Seat Fill Material | Foam | 
| Seat Construction | Web Suspension | 
| Back Fill Material | Foam | 
| Product Care | Do not use strong liquid cleaners | 
| Arm Type | Square Arms | 
| Seat Style | Multiple Cushion Seat | 
| Back Type | Tight Back | 
| Weight Capacity | 900 | 
| Cushion Construction | Fiber Wrapped Foam | 
| Cleaning Code | Clean with water based or dry solvent based cleaners | 
| Wyzenbeek Double Rub Count | Medium Duty: 9000-20000 | 
| Seat Width - Side to Side | 63 | 
| Seat Depth - Front to Back | 23 | 
| Seat Height - Floor to Seat | 18.5 | 
| SOR/2016-194 - Textile Flammability Regulations | Yes | 
| HTS Code | 9403 6010 00 | 
| Keywords | italian leather sofa chrome legs, 89" white italian leather sofa, leather sofa chrome legs, white italian leather sofa chrome, white italian leather sofa | 
| Legs Included | Yes | 
| Room | Living Room | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Sofa Shape | Rectangular | 
| Finish | White | 
| Upholstered | Yes | 
| Frame Material | Solid and Manufactured Wood | 
| Lacey Act Compliant | Yes | 
| CAL TB 116 Compliant | Yes | 
| CAL TB 117-2013 Compliant | Yes | 
| Adjustable Components | Headrest | 
| Adjustability Features | Adjustable | 
| Color | White | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form