 
  Limited Time Sale
Limited Time Sale$240.80 cheaper than the new price!!
| Management number | 202740181 | Release Date | 2025/09/25 | List Price | $240.81 | Model Number | 202740181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230088849 | 
| Shipping Weight: | 50.28 Pounds | 
| Shipping Size (Inches.): | 23.23 W x 20.48 D x 32.68 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 30519 | 
| Ship Palletized: | No | 
| Item Height: | 39.77 Inches | 
| Item Width: | 19.10 Inches | 
| Item Depth: | 21.46 Inches | 
| Item Weight: | 23.81 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 50.28 | 
| Shipping Height Carton 1: | 32.68 | 
| Shipping Width Carton 1: | 23.23 | 
| Shipping Depth Carton 1: | 20.48 | 
| Additional attributes | |
| Seat Style | Square | 
| Number of Stools Included | 2 | 
| Seat Color | Light Gray | 
| Seat Material | Fabric | 
| Seat Manufactured Wood Type | MDF | 
| Wood Species | Not wood | 
| Upholstery Material | Fabric | 
| Seat Back Type | Low Back | 
| Leg/Base Type | 4 legs | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 29.53 | 
| Maximum Overall Height - Top to Bottom | 39.77 | 
| Maximum Seat Height - Floor to Seat | 29.53 | 
| Seat Width - Side to Side | 17.72 | 
| Seat Depth - Front to Back | 16.54 | 
| Weight Capacity | 264 | 
| Keywords | bar height bar chairs footrest, height bar chairs footrest, height bar chairs, bar chairs footrest, low bar height bar chairs | 
| Frame Color | Black | 
| Bar Chair Type | Bar Height | 
| Assembly Required | Partial Assembly Needed | 
| Style | Contemporary | 
| Finish | Powder Coated | 
| Frame Material | Steel | 
| Upholstered | Yes | 
| Color | Light Gray | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form