Limited Time Sale$68.89 cheaper than the new price!!
| Management number | 202743305 | Release Date | 2025/09/25 | List Price | $68.89 | Model Number | 202743305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114682813 |
| Shipping Weight: | 15.69 Pounds |
| Shipping Size (Inches.): | 6.10 W x 6.50 D x 66.34 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | No |
| Item Height: | 6.10 Inches |
| Item Width: | 66.34 Inches |
| Item Depth: | 6.50 Inches |
| Item Weight: | 15.69 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 15.69 |
| Shipping Height Carton 1: | 66.34 |
| Shipping Width Carton 1: | 6.10 |
| Shipping Depth Carton 1: | 6.50 |
| Additional attributes | |
| Durability | Water Resistant, UV Resistant, Rust Resistant, Weather Resistant |
| Keywords | rectangular tilt market patio umbrella, tilt market patio umbrella, market patio umbrella, polyester rectangular tilt market patio, rectangular tilt market patio |
| Commercial Use | Yes |
| Umbrella Type | Market |
| Canopy Material | Polyester |
| Canopy Color | Tan |
| Canopy Shape | Rectangular |
| Canopy Durability | Weather Resistant, Water Resistant, UV Resistant, Mildew Resistant, Rust Resistant, Wind Resistant |
| Opening Mechanism | Crank Lift |
| Tilt | Yes |
| Tilt Method | Push button |
| Collapsible | Yes |
| Umbrella Rib Material | Steel |
| Open Umbrella Width - Side to Side | 108 |
| Umbrella Depth - Front to Back | 60 |
| Material | Aluminum |
| Canopy Size | 9 |
| Style | Modern |
| Color | Tan |
| Pole Material | Manufactured Wood |
| Wind Resistant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form