Limited Time Sale$217.00 cheaper than the new price!!
| Management number | 203026406 | Release Date | 2025/09/19 | List Price | $217.00 | Model Number | 203026406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A NEW PAIR of REAR Brake Rotors for your Porsche.
This is a great deal. Rotors meet or exceed OE spec. We have
great
deals on pads too.
Fits the following:
| MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
| PORSCHE 911 CARRERA | 1994 | H6 | 3.6 | FI | N | Rear Brake Disc Rear Not Cross Drilled | ||
| PORSCHE 911 CARRERA 2 | 1998 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 CARRERA 2 | 1997 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 CARRERA 2 | 1996 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 CARRERA 2 | 1995 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 CARRERA 4 | 1998 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Exc. Turbo Look Not Cross Drilled | |
| PORSCHE 911 CARRERA 4 | 1997 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear exc. Turbo Look | |
| PORSCHE 911 CARRERA 4 | 1996 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear | |
| PORSCHE 911 CARRERA 4 | 1995 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 TARGA | 1998 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 TARGA | 1997 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled | |
| PORSCHE 911 TARGA | 1996 | H6 | 3.6 | FI | N | A | Rear Brake Disc Rear Not Cross Drilled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form