New Arrivals/Restock

2 Ball Joints BMW 318 323 325 328 Z3 i is ic ti E36

flash sale iconLimited Time Sale
Until the end
12
03
42

$158.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $316.00
quantity

Product details

Management number 203027654 Release Date 2025/09/19 List Price $158.00 Model Number 203027654
Category

2 New front outer ball joint assemblies for your BMW.  This is both sides, right and left! 
Restores
crispness to steering.  This is part number 31 12 6 758 510. 
Parts meets or exceeds OE spec and fits the
following:

Make Model Year Group
Description
Application
BMW 318i (E36) 1992 - 1998 Front Ball Joint Outer/Lower
BMW 318is (E36) 1992 - 1997 Front Ball Joint Outer/Lower
BMW 318iC (E36) 1992 - 1998 Front Ball Joint Outer/Lower
BMW 318ti (E36) 1995 - 1999 Front Ball Joint Outer/Lower
BMW 323is (E36) 1997 - 1999 Front Ball Joint Outer/Lower
BMW 323iC (E36) 1997 - 1999 Front Ball Joint Outer/Lower
BMW 325i (E36) 1991 - 1995 Front Ball Joint Outer/Lower
BMW 325is (E36) 1991 - 1995 Front Ball Joint Outer/Lower
BMW 325iC (E36) 1992 - 1995 Front Ball Joint Outer/Lower
BMW 328is (E36) 1996 - 1999 Front Ball Joint Outer/Lower
BMW 328i (E36) 1996 - 1998 Front Ball Joint Outer/Lower
BMW 328iC (E36) 1996 - 1999 Front Ball Joint Outer/Lower
BMW Z3 1.9L (E36) 1995 - 1998 Front Ball Joint Outer/Lower
BMW Z3 2.8L (E36) 1997 - 2000 Front Ball Joint Outer/Lower
BMW Z3 2.5i (E36) 2001 - 2002 Front Ball Joint Outer/Lower
BMW Z3 3.0i (E36) 2001 - 2002 Front Ball Joint Outer/Lower
 

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review