$166.00 cheaper than the new price!!
Management number | 203030900 | Release Date | 2025/09/19 | List Price | $166.00 | Model Number | 203030900 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New water pump for your Mazda / Kia. This pump is NEW not
rebuilt, and
meets or exceeds OE spec. We use hundreds of these pumps with
excellent results.
This water pump fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | APPLICATION |
KIA SEPHIA GS | 1997 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA GS | 1996 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA GS | 1996 | L4 | 1.6 | FI | N | 4 | Water Pump DOHC |
KIA SEPHIA GS | 1996 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA GS | 1995 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
KIA SEPHIA GS | 1995 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA GS | 1995 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA GS | 1994 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
KIA SEPHIA LS | 1997 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA LS | 1997 | L4 | 1.6 | FI | N | 4 | Water Pump DOHC |
KIA SEPHIA LS | 1997 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA LS | 1996 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA LS | 1996 | L4 | 1.6 | FI | N | 4 | Water Pump DOHC |
KIA SEPHIA LS | 1996 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA LS | 1995 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
KIA SEPHIA LS | 1995 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA LS | 1995 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA LS | 1994 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
KIA SEPHIA RS | 1997 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA RS | 1997 | L4 | 1.6 | FI | N | 4 | Water Pump DOHC |
KIA SEPHIA RS | 1997 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA RS | 1996 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA RS | 1996 | L4 | 1.6 | FI | N | 4 | Water Pump DOHC |
KIA SEPHIA RS | 1996 | L4 | 1.8 | FI | N | 5 | Water Pump DOHC |
KIA SEPHIA RS | 1995 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
KIA SEPHIA RS | 1995 | L4 | 1.6 | FI | N | 3 | Water Pump DOHC |
KIA SEPHIA RS | 1994 | L4 | 1.6 | FI | N | 1 | Water Pump DOHC |
MAZDA MIATA | 2005 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 2004 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 2003 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 2002 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 2001 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 2000 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1999 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1998 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1997 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1996 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1995 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA | 1994 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MX-3 | 1995 | L4 | 1.6 | FI | N | Water Pump | |
MAZDA MX-3 | 1994 | L4 | 1.6 | FI | N | Water Pump | |
MAZDA PROTEGE | 2002 | L4 | 1.6 | FI | N | Water Pump | |
MAZDA PROTEGE | 2001 | L4 | 1.6 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE | 2000 | L4 | 1.6 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE | 1999 | L4 | 1.6 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE | 1995 | L4 | 1.5 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE ES | 1998 | L4 | 1.8 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE ES | 1997 | L4 | 1.8 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE ES | 1996 | L4 | 1.8 | FI | N | Water Pump DOHC | |
MAZDA PROTEGE ES | 1995 | L4 | 1.8 | FI | N | Water Pump DOHC | |
MAZDA MIATA LS | 2003 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA LS | 2002 | L4 | 1.8 | FI | N | Water Pump | |
MAZDA MIATA MAZDASPEED | 2004 | L4 | 1.8 | FI | T | Water Pump |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form